           Jet Airways Flight Schedules											
											
Origin	Destination	Via	Flight No	Days Operated	Departure	Arrival	Eff From	Eff Till			
AGARTALA	GUWAHATI		9W619	1267	1515	1600	12-Aug-2005	-			
AGARTALA	KOLKATA		9W620	345	1845	1940	27-Jul-2005	-			
AGARTALA	KOLKATA		9W620	1267	1845	1940	27-Jul-2005	-			
AGRA	DELHI		9W5170	2	1320	1355	23-Aug-2005	23-Aug-2005			
AGRA	MUMBAI		9W5172	2	1930	2130	23-Aug-2005	23-Aug-2005			
AHMEDABAD	MUMBAI		9W322	Daily	0720	820	4-Aug-2005	-			
AHMEDABAD	CHENNAI	MUMBAI	9W322	Daily	0720	1045	4-Aug-2005	-			
AHMEDABAD	COIMBATORE	MUMBAI - CHENNAI	9W322	Daily	0720	1220	4-Aug-2005	-			
AHMEDABAD	MUMBAI		9W324	Daily	2030	2135	8-Aug-2005	-			
AHMEDABAD	MUMBAI		9W326	134567	1835	1935	4-Aug-2005	-			
AHMEDABAD	MUMBAI		9W473	3	1230	1330	15-Aug-2005	31-Aug-2005			
AHMEDABAD	GOA	MUMBAI	9W473	3	1230	1535	15-Aug-2005	31-Aug-2005			
AHMEDABAD	MUMBAI		9W473	12456	1230	1330	15-Aug-2005	31-Aug-2005			
AHMEDABAD	GOA	MUMBAI	9W473	12456	1230	1535	15-Aug-2005	31-Aug-2005
AHMEDABAD	MUMBAI		9W473	3	1230	1330	1-Sep-2005	-
AHMEDABAD	GOA	MUMBAI	9W473	3	1230	1545	1-Sep-2005	-
AHMEDABAD	MUMBAI		9W473	12456	1230	1330	1-Sep-2005	-
AHMEDABAD	GOA	MUMBAI	9W473	12456	1230	1535	1-Sep-2005	-
AHMEDABAD	DELHI		9W702	Daily	0810	935	15-Aug-2005	-
AHMEDABAD	DELHI		9W706	123457	1945	2110	21-Aug-2005	-
AURANGABAD	MUMBAI		9W3104	Daily	0845	945	21-Aug-2005	-
AURANGABAD	MUMBAI		9W3110	Daily	1955	2055	21-Aug-2005	-
BAGDOGRA	DELHI		9W601	135	1430	1635	27-Jul-2005	24-Oct-2005
BAGDOGRA	DELHI		9W601	135	1430	1635	25-Oct-2005	-
BAGDOGRA	GUWAHATI		9W602	2467	1250	1340	27-Jul-2005	-
BAGDOGRA	DELHI	GUWAHATI	9W602	2467	1250	1635	27-Jul-2005	-
BAGDOGRA	KOLKATA		9W618	Daily	1345	1445	27-Jul-2005	-
BANGALORE	MUMBAI		9W412	Daily	0855	1030	27-Jul-2005	-
BANGALORE	MUMBAI		9W418	Daily	1630	1805	4-Aug-2005	-
BANGALORE	MUMBAI		9W442	Daily	2030	2205	11-Aug-2005	-
BANGALORE	MUMBAI		9W444	Daily	1445	1620	18-Aug-2005	23-Aug-2005
BANGALORE	MUMBAI		9W444	Daily	1410	1545	24-Aug-2005	24-Aug-2005
BANGALORE	MUMBAI		9W444	Daily	1445	1620	25-Aug-2005	25-Aug-2005
BANGALORE	MUMBAI		9W444	Daily	1410	1545	26-Aug-2005	26-Aug-2005
BANGALORE	MUMBAI		9W444	Daily	1445	1620	27-Aug-2005	-
BANGALORE	PUNE		9W445	Daily	1130	1250	27-Jul-2005	-
BANGALORE	CHENNAI		9W446	Daily	1550	1635	27-Jul-2005	-
BANGALORE	MUMBAI		9W448	Daily	1805	1940	17-Aug-2005	15-Jun-2010
BANGALORE	MUMBAI		9W450	123456	1145	1320	9-Aug-2005	-
BANGALORE	MUMBAI		9W478	123456	0700	835	27-Jul-2005	-
BANGALORE	MUMBAI		9W484	Daily	2130	2305	8-Aug-2005	-
BANGALORE	CHENNAI		9W486	Daily	1955	2040	5-Aug-2005	-
BANGALORE	CHENNAI		9W495	Daily	1310	1355	10-Aug-2005	1-Sep-2005
BANGALORE	CHENNAI		9W495	Daily	1310	1355	3-Sep-2005	3-Sep-2005
BANGALORE	CHENNAI		9W495	Daily	1310	1355	5-Sep-2005	9-Sep-2005
BANGALORE	CHENNAI		9W495	Daily	1310	1355	11-Sep-2005	11-Sep-2005
BANGALORE	CHENNAI		9W495	Daily	1310	1355	13-Sep-2005	-
BANGALORE	HYDERABAD		9W497	Daily	1240	1340	18-Aug-2005	-
BANGALORE	CHENNAI	HYDERABAD	9W497	Daily	1240	1520	18-Aug-2005	-
BANGALORE	HYDERABAD		9W512	Daily	1820	1920	27-Jul-2005	-
BANGALORE	KOLKATA	HYDERABAD	9W512	Daily	1820	2155	27-Jul-2005	-
BANGALORE	KOLKATA		9W516	Daily	0955	1225	12-Aug-2005	-
BANGALORE	CHENNAI		9W803	Daily	0950	1035	8-Aug-2005	-
BANGALORE	DELHI		9W804	Daily	0745	1020	16-Aug-2005	-
BANGALORE	DELHI		9W812	Daily	1845	2130	29-Jul-2005	-
BANGALORE	DELHI		9W816	Daily	1600	1840	27-Jul-2005	-
BANGALORE	MANGALORE		9W1431	5	1310	1355	2-Sep-2005	2-Sep-2005
BANGALORE	MANGALORE		9W1431	7	1310	1355	4-Sep-2005	4-Sep-2005
BANGALORE	MUMBAI		9W2412	Daily	2300	115	1-Sep-2005	-
BANGALORE	HYDERABAD		9W2451	Daily	0520	620	20-Aug-2005	31-Aug-2005
BANGALORE	DELHI		9W2820	123457	2225	105	5-Aug-2005	-
BANGALORE	CHENNAI		9W3508	Daily	2245	2330	5-Aug-2005	-
BANGALORE	KOCHI		9W3511	Daily	1015	1135	8-Aug-2005	-
BANGALORE	COIMBATORE		9W3517	Daily	1430	1525	29-Jul-2005	-
BANGALORE	HYDERABAD		9W3523	Daily	0630	800	17-Aug-2005	-
BANGALORE	MANGALORE		9W3524	Daily	1040	1145	17-Aug-2005	9-Sep-2005
BANGALORE	MANGALORE		9W3524	Daily	1310	1355	10-Sep-2005	10-Sep-2005
BANGALORE	MANGALORE		9W3524	Daily	1040	1145	11-Sep-2005	11-Sep-2005
BANGALORE	MANGALORE		9W3524	Daily	1310	1355	12-Sep-2005	12-Sep-2005
BANGALORE	MANGALORE		9W3524	Daily	1040	1145	13-Sep-2005	-
BANGALORE	GOA		9W3525	Daily	1300	1430	18-Aug-2005	-
BANGALORE	KOCHI		9W3527	Daily	1745	1905	29-Jul-2005	-
BANGALORE	CHENNAI		9W3531	Daily	1730	1830	29-Jul-2005	-
BHAVNAGAR	MUMBAI		9W3412	Daily	0855	1005	22-Aug-2005	-
BHOPAL	MUMBAI		9W3106	Daily	2000	2200	21-Aug-2005	-
BHOPAL	INDORE		9W3307	134567	1845	1930	29-Jul-2005	-
BHOPAL	DELHI	INDORE	9W3307	134567	1845	2200	29-Jul-2005	-
BHOPAL	DELHI		9W3309	Daily	0945	1125	29-Jul-2005	-
BHUJ	MUMBAI		9W348	Daily	1425	1540	8-Aug-2005	-
CALICUT	MUMBAI		9W424	Daily	1540	1720	8-Aug-2005	-
CHANDIGARH	DELHI		9W3304	Daily	1410	1510	14-Aug-2005	-
CHENNAI	KUALA LUMPUR		9W32	Daily	2300	530	25-May-2005	-
CHENNAI	COIMBATORE		9W322	Daily	1125	1220	4-Aug-2005	-
CHENNAI	MUMBAI		9W325	2	1430	1615	4-Aug-2005	-
CHENNAI	MUMBAI		9W325	134567	1430	1615	4-Aug-2005	-
CHENNAI	AHMEDABAD	MUMBAI	9W325	134567	1430	1755	4-Aug-2005	-
CHENNAI	BANGALORE		9W445	Daily	1005	1050	27-Jul-2005	-
CHENNAI	PUNE	BANGALORE	9W445	Daily	1005	1250	27-Jul-2005	-
CHENNAI	MUMBAI		9W462	Daily	2005	2155	8-Aug-2005	-
CHENNAI	MUMBAI		9W464	Daily	0915	1100	3-Aug-2005	-
CHENNAI	MUMBAI		9W468	Daily	1745	1930	4-Aug-2005	-
CHENNAI	MUMBAI		9W482	Daily	0715	900	13-Aug-2005	-
CHENNAI	BANGALORE		9W485	Daily	1715	1800	27-Jul-2005	-
CHENNAI	MUMBAI		9W488	124567	1320	1505	18-Aug-2005	23-Aug-2005
CHENNAI	MUMBAI		9W488	3	1310	1455	24-Aug-2005	24-Aug-2005
CHENNAI	MUMBAI		9W488	124567	1320	1505	25-Aug-2005	30-Aug-2005
CHENNAI	MUMBAI		9W488	3	1310	1455	31-Aug-2005	31-Aug-2005
CHENNAI	MUMBAI		9W488	3	1300	1445	1-Sep-2005	31-Oct-2005
CHENNAI	MUMBAI		9W488	124567	1320	1505	1-Sep-2005	31-Oct-2005
CHENNAI	MUMBAI		9W488	Daily	1320	1505	1-Nov-2005	-
CHENNAI	HYDERABAD		9W493	Daily	1015	1115	16-Aug-2005	15-Sep-2005
CHENNAI	HYDERABAD		9W493	Daily	0625	725	16-Sep-2005	-
CHENNAI	BANGALORE		9W496	Daily	1435	1520	10-Aug-2005	1-Sep-2005
CHENNAI	BANGALORE		9W496	Daily	1435	1520	3-Sep-2005	3-Sep-2005
CHENNAI	BANGALORE		9W496	Daily	1435	1520	5-Sep-2005	9-Sep-2005
CHENNAI	BANGALORE		9W496	Daily	1435	1520	11-Sep-2005	11-Sep-2005
CHENNAI	BANGALORE		9W496	Daily	1435	1520	13-Sep-2005	-
CHENNAI	BANGALORE		9W497	Daily	1115	1200	18-Aug-2005	-
CHENNAI	HYDERABAD	BANGALORE	9W497	Daily	1115	1340	18-Aug-2005	-
CHENNAI	PORT BLAIR		9W613	Daily	0500	705	16-Aug-2005	15-Sep-2005
CHENNAI	PORT BLAIR		9W613	Daily	0950	1200	16-Sep-2005	-
CHENNAI	BANGALORE		9W802	Daily	0620	705	16-Aug-2005	-
CHENNAI	DELHI		9W822	Daily	0645	930	27-Jul-2005	-
CHENNAI	DELHI		9W824	Daily	2035	2315	27-Jul-2005	30-Sep-2005
CHENNAI	DELHI		9W824	Daily	2035	2315	1-Oct-2005	-
CHENNAI	DELHI		9W830	Daily	1735	2010	8-Aug-2005	-
CHENNAI	DELHI		9W831	Daily	1340	1615	20-Aug-2005	-
CHENNAI	KOLKATA		9W841	Daily	1725	1930	8-Aug-2005	-
CHENNAI	HYDERABAD		9W3501	Daily	1505	1635	8-Aug-2005	-
CHENNAI	BANGALORE		9W3507	Daily	2120	2205	5-Aug-2005	-
CHENNAI	MADURAI		9W3519	Daily	1905	2025	29-Jul-2005	-
CHENNAI	MADURAI		9W3521	Daily	0640	800	29-Jul-2005	-
CHENNAI	BANGALORE		9W3525	Daily	1130	1230	18-Aug-2005	-
CHENNAI	GOA	BANGALORE	9W3525	Daily	1130	1430	18-Aug-2005	-
CHENNAI	KOCHI		9W3529	Daily	0630	800	8-Aug-2005	-
CHENNAI	COLOMBO		9W4101	Daily	1205	1355	18-Aug-2005	-
COIMBATORE	CHENNAI		9W325	2	1255	1350	4-Aug-2005	-
COIMBATORE	MUMBAI	CHENNAI	9W325	2	1255	1615	4-Aug-2005	-
COIMBATORE	CHENNAI		9W325	134567	1255	1350	4-Aug-2005	-
COIMBATORE	MUMBAI	CHENNAI	9W325	134567	1255	1615	4-Aug-2005	-
COIMBATORE	AHMEDABAD	CHENNAI - MUMBAI	9W325	134567	1255	1755	4-Aug-2005	-
COIMBATORE	MUMBAI		9W414	Daily	1455	1640	16-Aug-2005	23-Aug-2005
COIMBATORE	MUMBAI		9W414	Daily	1455	1640	24-Aug-2005	24-Aug-2005
COIMBATORE	MUMBAI		9W414	Daily	1455	1640	25-Aug-2005	25-Aug-2005
COIMBATORE	MUMBAI		9W414	Daily	1455	1640	26-Aug-2005	26-Aug-2005
COIMBATORE	MUMBAI		9W414	Daily	1455	1640	27-Aug-2005	-
COIMBATORE	BANGALORE		9W3518	Daily	1555	1650	29-Jul-2005	-
COLOMBO	CHENNAI		9W4102	Daily	1545	1635	18-Aug-2005	15-Sep-2005
COLOMBO	CHENNAI		9W4102	Daily	1515	1605	16-Sep-2005	-
DELHI	LONDON HEATHROW		9W122	Daily	0255	700	30-Oct-2005	-
DELHI	MUMBAI		9W302	Daily	0940	1135	8-Aug-2005	-
DELHI	MUMBAI		9W306	123457	1105	1300	20-Aug-2005	-
DELHI	MUMBAI		9W308	Daily	0805	1005	15-Aug-2005	-
DELHI	MUMBAI		9W312	Daily	2030	2225	31-Jul-2005	-
DELHI	MUMBAI		9W332	Daily	0650	845	16-Aug-2005	-
DELHI	MUMBAI		9W334	Daily	1640	1835	7-Aug-2005	30-Apr-2006
DELHI	MUMBAI		9W334	Daily	1640	1835	1-May-2006	-
DELHI	MUMBAI		9W336	Daily	0800	955	9-Aug-2005	-
DELHI	TRIVANDRUM	MUMBAI	9W336	Daily	0800	1240	9-Aug-2005	-
DELHI	MUMBAI		9W352	Daily	1345	1540	21-Aug-2005	-
DELHI	MUMBAI		9W354	Daily	1940	2140	21-Aug-2005	-
DELHI	MUMBAI		9W362	Daily	1725	1920	17-Aug-2005	-
DELHI	PUNE		9W363	Daily	1700	1905	27-Jul-2005	30-Sep-2005
DELHI	PUNE		9W363	Daily	1645	1850	1-Oct-2005	-
DELHI	PUNE		9W365	Daily	0730	930	20-Aug-2005	-
DELHI	NAGPUR		9W367	Daily	1845	2015	27-Jul-2005	-
DELHI	MUMBAI		9W369	Daily	1250	1445	14-Aug-2005	-
DELHI	GUWAHATI		9W601	135	1010	1225	27-Jul-2005	24-Oct-2005
DELHI	BAGDOGRA	GUWAHATI	9W601	135	1010	1355	27-Jul-2005	24-Oct-2005
DELHI	GUWAHATI		9W601	135	1010	1225	25-Oct-2005	-
DELHI	BAGDOGRA	GUWAHATI	9W601	135	1010	1355	25-Oct-2005	-
DELHI	BAGDOGRA		9W602	2467	1010	1215	27-Jul-2005	-
DELHI	GUWAHATI	BAGDOGRA	9W602	2467	1010	1340	27-Jul-2005	-
DELHI	SRINAGAR		9W603	Daily	1115	1235	7-Aug-2005	-
DELHI	JAMMU	SRINAGAR	9W603	Daily	1115	1350	7-Aug-2005	-
DELHI	JAMMU		9W605	Daily	1150	1300	27-Jul-2005	-
DELHI	SRINAGAR	JAMMU	9W605	Daily	1150	1410	27-Jul-2005	-
DELHI	LEH		9W609	Daily	0540	655	7-Aug-2005	2-Sep-2005
DELHI	LEH		9W609	Daily	0540	655	3-Sep-2005	24-Sep-2005
DELHI	LEH		9W609	123457	0540	655	25-Sep-2005	-
DELHI	AHMEDABAD		9W701	Daily	0610	735	15-Aug-2005	-
DELHI	AHMEDABAD		9W705	123457	1745	1910	21-Aug-2005	-
DELHI	UDAIPUR		9W707	Daily	1335	1445	14-Aug-2005	22-Aug-2005
DELHI	UDAIPUR		9W707	Daily	1245	1425	23-Aug-2005	23-Aug-2005
DELHI	UDAIPUR		9W707	Daily	1335	1445	24-Aug-2005	31-Aug-2005
DELHI	UDAIPUR		9W707	Daily	1335	1445	1-Oct-2005	26-Mar-2006
DELHI	JAIPUR		9W709	Daily	0545	630	1-Oct-2005	26-Mar-2006
DELHI	UDAIPUR	JAIPUR	9W709	Daily	0545	745	1-Oct-2005	26-Mar-2006
DELHI	MUMBAI	JAIPUR - UDAIPUR	9W709	Daily	0545	935	1-Oct-2005	26-Mar-2006
DELHI	VARANASI		9W723	Daily	1040	1150	7-Aug-2005	30-Apr-2006
DELHI	KHAJURAHO	VARANASI	9W723	Daily	1040	1300	7-Aug-2005	30-Apr-2006
DELHI	VARANASI		9W723	Daily	1040	1150	1-May-2006	14-Jul-2006
DELHI	VARANASI		9W723	Daily	1040	1150	15-Jul-2006	30-Apr-2007
DELHI	KHAJURAHO	VARANASI	9W723	Daily	1040	1300	15-Jul-2006	30-Apr-2007
DELHI	LUCKNOW		9W725	Daily	1705	1805	14-Aug-2005	31-Aug-2005
DELHI	LUCKNOW		9W725	Daily	1545	1645	1-Sep-2005	30-Sep-2005
DELHI	LUCKNOW		9W725	Daily	1545	1645	27-Mar-2006	-
DELHI	CHENNAI		9W726	Daily	2015	2250	14-Aug-2005	31-Aug-2005
DELHI	CHENNAI		9W726	Daily	1855	2130	1-Sep-2005	30-Sep-2005
DELHI	CHENNAI		9W726	Daily	1855	2130	1-Oct-2005	26-Mar-2006
DELHI	CHENNAI		9W726	Daily	1855	2130	27-Mar-2006	-
DELHI	PATNA		9W727	Daily	1925	2055	27-Jul-2005	-
DELHI	BANGALORE		9W801	Daily	0635	910	8-Aug-2005	-
DELHI	BANGALORE		9W811	Daily	1735	2015	7-Aug-2005	-
DELHI	BANGALORE		9W815	Daily	0950	1225	10-Aug-2005	-
DELHI	CHENNAI		9W821	Daily	0645	920	27-Jul-2005	-
DELHI	HYDERABAD		9W825	Daily	1700	1900	7-Aug-2005	-
DELHI	HYDERABAD		9W827	Daily	0550	750	16-Aug-2005	26-Aug-2005
DELHI	HYDERABAD		9W827	Daily	0550	750	27-Aug-2005	27-Aug-2005
DELHI	HYDERABAD		9W827	Daily	0550	750	28-Aug-2005	-
DELHI	CHENNAI		9W829	Daily	1025	1300	20-Aug-2005	-
DELHI	CHENNAI		9W832	Daily	1655	1935	29-Jul-2005	30-Sep-2005
DELHI	CHENNAI		9W832	Daily	1655	1935	1-Oct-2005	-
DELHI	KOLKATA		9W901	Daily	0615	815	16-Aug-2005	26-Aug-2005
DELHI	KOLKATA		9W901	Daily	0615	815	28-Aug-2005	-
DELHI	KOLKATA		9W911	Daily	1755	2000	10-Aug-2005	-
DELHI	KOLKATA		9W922	Daily	0920	1125	27-Jul-2005	-
DELHI	LEH		9W1609	Daily	0630	745	21-Aug-2005	31-Aug-2005
DELHI	MUMBAI		9W2306	Daily	2230	25	2-Aug-2005	-
DELHI	BANGALORE		9W2819	123457	2210	45	30-Jul-2005	-
DELHI	CHANDIGARH		9W3303	Daily	1240	1340	14-Aug-2005	-
DELHI	BHOPAL		9W3307	134567	1635	1815	29-Jul-2005	-
DELHI	INDORE	BHOPAL	9W3307	134567	1635	1930	29-Jul-2005	-
DELHI	INDORE		9W3309	Daily	0555	755	29-Jul-2005	-
DELHI	BHOPAL	INDORE	9W3309	Daily	0555	910	29-Jul-2005	-
DELHI	JODHPUR		9W3311	Daily	1205	1325	1-Oct-2005	26-Mar-2006
DELHI	UDAIPUR		9W3317	Daily	1125	1305	1-Sep-2005	30-Sep-2005
DELHI	UDAIPUR		9W3317	Daily	1125	1305	27-Mar-2006	-
DELHI	LUCKNOW		9W3319	Daily	0830	955	1-Oct-2005	26-Mar-2006
DELHI	JAIPUR		9W3401	Daily	0545	645	8-Aug-2005	30-Sep-2005
DELHI	UDAIPUR	JAIPUR	9W3401	Daily	0545	810	8-Aug-2005	30-Sep-2005
DELHI	MUMBAI	JAIPUR - UDAIPUR	9W3401	Daily	0545	1020	8-Aug-2005	30-Sep-2005
DELHI	JAIPUR		9W3401	Daily	0545	645	27-Mar-2006	-
DELHI	UDAIPUR	JAIPUR	9W3401	Daily	0545	810	27-Mar-2006	-
DELHI	MUMBAI	JAIPUR - UDAIPUR	9W3401	Daily	0545	1020	27-Mar-2006	-
DELHI	VADODARA		9W3703	Daily	1710	1925	29-Jul-2005	-
DELHI	KATHMANDU		9W4107	Daily	1130	1315	13-Aug-2005	30-Sep-2005
DELHI	KATHMANDU		9W4107	Daily	1130	1315	1-Oct-2005	15-Dec-2005
DELHI	KATHMANDU		9W4107	Daily	1130	1315	16-Dec-2005	-
DIU	PORBANDAR		9W3403	123457	1350	1430	29-Jul-2005	-
DIU	MUMBAI	PORBANDAR	9W3403	123457	1350	1625	29-Jul-2005	-
GOA	MUMBAI		9W459	Daily	1345	1445	17-Aug-2005	-
GOA	MUMBAI		9W472	3	1430	1530	22-Aug-2005	27-Aug-2005
GOA	MUMBAI		9W472	124567	1405	1505	22-Aug-2005	27-Aug-2005
GOA	MUMBAI		9W472	124567	1405	1505	28-Aug-2005	28-Aug-2005
GOA	MUMBAI		9W472	3	1430	1530	29-Aug-2005	31-Aug-2005
GOA	MUMBAI		9W472	124567	1405	1505	29-Aug-2005	31-Aug-2005
GOA	MUMBAI		9W472	Daily	1405	1505	1-Sep-2005	3-Sep-2005
GOA	MUMBAI		9W472	Daily	1405	1505	4-Sep-2005	4-Sep-2005
GOA	MUMBAI		9W472	Daily	1405	1505	5-Sep-2005	10-Sep-2005
GOA	MUMBAI		9W472	Daily	1405	1505	11-Sep-2005	11-Sep-2005
GOA	MUMBAI		9W472	Daily	1405	1505	12-Sep-2005	17-Sep-2005
GOA	MUMBAI		9W472	Daily	1405	1505	18-Sep-2005	18-Sep-2005
GOA	MUMBAI		9W472	Daily	1405	1505	19-Sep-2005	24-Sep-2005
GOA	MUMBAI		9W472	Daily	1405	1505	25-Sep-2005	25-Sep-2005
GOA	MUMBAI		9W472	Daily	1405	1505	26-Sep-2005	26-Sep-2005
GOA	MUMBAI		9W472	Daily	1405	1505	27-Sep-2005	30-Sep-2005
GOA	MUMBAI		9W472	Daily	1405	1505	1-Oct-2005	-
GOA	MUMBAI		9W474	Daily	1615	1715	15-Aug-2005	-
GOA	HYDERABAD	MUMBAI	9W474	Daily	1615	1930	15-Aug-2005	-
GOA	MUMBAI		9W480	123456	0810	910	4-Aug-2005	-
GOA	AHMEDABAD	MUMBAI	9W480	123456	0810	1055	4-Aug-2005	-
GOA	MUMBAI		9W3118	Daily	1625	1745	1-Nov-2005	15-Jan-2006
GOA	BANGALORE		9W3516	Daily	1500	1630	18-Aug-2005	-
GUWAHATI	KOLKATA		9W207	Daily	1200	1310	9-Aug-2005	-
GUWAHATI	BAGDOGRA		9W601	135	1305	1355	27-Jul-2005	24-Oct-2005
GUWAHATI	DELHI	BAGDOGRA	9W601	135	1305	1635	27-Jul-2005	24-Oct-2005
GUWAHATI	BAGDOGRA		9W601	135	1305	1355	25-Oct-2005	-
GUWAHATI	DELHI	BAGDOGRA	9W601	135	1305	1635	25-Oct-2005	-
GUWAHATI	DELHI		9W602	2467	1420	1635	27-Jul-2005	-
GUWAHATI	IMPHAL		9W615	12356	1255	1345	9-Aug-2005	-
GUWAHATI	KOLKATA		9W616	12356	1605	1715	9-Aug-2005	-
GUWAHATI	MUMBAI	KOLKATA	9W616	12356	1605	2045	9-Aug-2005	-
GUWAHATI	AGARTALA		9W620	1267	1715	1800	27-Jul-2005	-
GUWAHATI	KOLKATA	AGARTALA	9W620	1267	1715	1940	27-Jul-2005	-
GUWAHATI	JORHAT		9W621	47	1255	1345	27-Jul-2005	-
GUWAHATI	KOLKATA		9W622	47	1605	1715	27-Jul-2005	-
GUWAHATI	MUMBAI	KOLKATA	9W622	47	1605	2045	27-Jul-2005	-
HYDERABAD	MUMBAI		9W452	Daily	1720	1840	7-Aug-2005	24-Oct-2005
HYDERABAD	MUMBAI		9W452	Daily	1720	1840	25-Oct-2005	-
HYDERABAD	MUMBAI		9W454	Daily	0815	930	19-Aug-2005	-
HYDERABAD	MUMBAI		9W458	Daily	1030	1145	17-Aug-2005	31-Aug-2005
HYDERABAD	GOA	MUMBAI	9W458	Daily	1030	1300	17-Aug-2005	31-Aug-2005
HYDERABAD	MUMBAI		9W458	Daily	1000	1115	1-Sep-2005	-
HYDERABAD	GOA	MUMBAI	9W458	Daily	1000	1300	1-Sep-2005	-
HYDERABAD	MUMBAI		9W475	Daily	2010	2130	15-Aug-2005	-
HYDERABAD	CHENNAI		9W494	Daily	1145	1245	17-Aug-2005	15-Sep-2005
HYDERABAD	CHENNAI		9W494	Daily	0755	855	16-Sep-2005	-
HYDERABAD	CHENNAI		9W497	Daily	1420	1520	18-Aug-2005	-
HYDERABAD	BANGALORE		9W511	Daily	1640	1740	27-Jul-2005	-
HYDERABAD	KOLKATA		9W512	Daily	1955	2155	27-Jul-2005	-
HYDERABAD	DELHI		9W826	Daily	1935	2145	7-Aug-2005	-
HYDERABAD	DELHI		9W828	Daily	0825	1025	16-Aug-2005	26-Aug-2005
HYDERABAD	DELHI		9W828	Daily	0825	1025	27-Aug-2005	27-Aug-2005
HYDERABAD	DELHI		9W828	Daily	0825	1025	28-Aug-2005	-
HYDERABAD	MUMBAI		9W2452	Daily	0650	805	12-Aug-2005	31-Aug-2005
HYDERABAD	MUMBAI		9W2452	Daily	0600	715	1-Sep-2005	-
HYDERABAD	CHENNAI		9W3502	Daily	1705	1835	8-Aug-2005	-
HYDERABAD	BANGALORE		9W3524	Daily	0835	1005	17-Aug-2005	9-Sep-2005
HYDERABAD	MANGALORE	BANGALORE	9W3524	Daily	0835	1145	17-Aug-2005	9-Sep-2005
HYDERABAD	BANGALORE		9W3524	Daily	0835	1005	10-Sep-2005	10-Sep-2005
HYDERABAD	MANGALORE	BANGALORE	9W3524	Daily	0835	1355	10-Sep-2005	10-Sep-2005
HYDERABAD	BANGALORE		9W3524	Daily	0835	1005	11-Sep-2005	11-Sep-2005
HYDERABAD	MANGALORE	BANGALORE	9W3524	Daily	0835	1145	11-Sep-2005	11-Sep-2005
HYDERABAD	BANGALORE		9W3524	Daily	0835	1005	12-Sep-2005	12-Sep-2005
HYDERABAD	MANGALORE	BANGALORE	9W3524	Daily	0835	1355	12-Sep-2005	12-Sep-2005
HYDERABAD	BANGALORE		9W3524	Daily	0835	1005	13-Sep-2005	-
HYDERABAD	MANGALORE	BANGALORE	9W3524	Daily	0835	1145	13-Sep-2005	-
IMPHAL	GUWAHATI		9W616	12356	1435	1525	9-Aug-2005	-
IMPHAL	KOLKATA	GUWAHATI	9W616	12356	1435	1715	9-Aug-2005	-
IMPHAL	MUMBAI	GUWAHATI - KOLKATA	9W616	12356	1435	2045	9-Aug-2005	-
IMPHAL	KOLKATA		9W626	4	1510	1620	27-Jul-2005	-
INDORE	MUMBAI		9W382	Daily	0755	905	22-Aug-2005	-
INDORE	MUMBAI		9W384	Daily	2035	2150	21-Aug-2005	-
INDORE	DELHI		9W3307	134567	2000	2200	29-Jul-2005	-
INDORE	BHOPAL		9W3309	Daily	0825	910	29-Jul-2005	-
INDORE	DELHI	BHOPAL	9W3309	Daily	0825	1125	29-Jul-2005	-
JAIPUR	MUMBAI		9W372	Daily	2000	2140	22-Aug-2005	-
JAIPUR	DELHI		9W373	Daily	0900	945	1-Oct-2005	26-Mar-2006
JAIPUR	MUMBAI		9W376	Daily	0825	1000	8-Aug-2005	-
JAIPUR	UDAIPUR		9W709	Daily	0700	745	1-Oct-2005	26-Mar-2006
JAIPUR	MUMBAI	UDAIPUR	9W709	Daily	0700	935	1-Oct-2005	26-Mar-2006
JAIPUR	DELHI		9W3301	Daily	0945	1045	8-Aug-2005	30-Sep-2005
JAIPUR	DELHI		9W3301	Daily	0945	1045	27-Mar-2006	-
JAIPUR	UDAIPUR		9W3401	Daily	0715	810	8-Aug-2005	30-Sep-2005
JAIPUR	MUMBAI	UDAIPUR	9W3401	Daily	0715	1020	8-Aug-2005	30-Sep-2005
JAIPUR	UDAIPUR		9W3401	Daily	0715	810	27-Mar-2006	-
JAIPUR	MUMBAI	UDAIPUR	9W3401	Daily	0715	1020	27-Mar-2006	-
JAMMU	DELHI		9W603	Daily	1425	1535	7-Aug-2005	-
JAMMU	SRINAGAR		9W605	Daily	1335	1410	27-Jul-2005	-
JAMMU	DELHI	SRINAGAR	9W605	Daily	1335	1615	27-Jul-2005	-
JODHPUR	DELHI		9W3312	Daily	1400	1520	1-Oct-2005	26-Mar-2006
JODHPUR	MUMBAI		9W3408	Daily	1315	1520	16-Aug-2005	-
JORHAT	GUWAHATI		9W622	47	1435	1525	27-Jul-2005	-
JORHAT	KOLKATA	GUWAHATI	9W622	47	1435	1715	27-Jul-2005	-
JORHAT	MUMBAI	GUWAHATI - KOLKATA	9W622	47	1435	2045	27-Jul-2005	-
JORHAT	KOLKATA		9W624	35	1515	1640	27-Jul-2005	-
KATHMANDU	DELHI		9W4108	Daily	1415	1530	10-Aug-2005	30-Sep-2005
KATHMANDU	DELHI		9W4108	Daily	1415	1530	1-Oct-2005	-
